Name | Players | charakters | campaigns |
---|---|---|---|
7th Sea | 4 experienced 0 interested |
1 | 0 |
A Time of War: The BattleTech RPG | 1 experienced 0 interested |
0 | 0 |
Aborea | 1 experienced 0 interested |
0 | 0 |
AD&D 2nd, D&D 3.5e, D&D 5e, DSA, Shadow Run, Symbaorum and many, Many more... | 1 experienced 0 interested |
0 | 0 |
Alle | 0 experienced 1 interested |
0 | 0 |
ARMA3 Antistasi | 0 experienced 0 interested |
1 | 1 |
Beyond the Wall | 1 experienced 0 interested |
0 | 0 |
Call of Cthulhu | 1 experienced 1 interested |
0 | 0 |
Call of Cthulhu, DSA, Shadow Run and many, MANY more :D | 0 experienced 1 interested |
0 | 0 |
Cryptomancer
Tooling Support |
1 experienced 1 interested |
2 | 1 |
Cthulhu | 4 experienced 3 interested |
0 | 0 |
Cthulhu - in der Fhtagn Version | 0 experienced 0 interested |
0 | 1 |
Das Schwarze Auge (3. Edition) | 4 experienced 0 interested |
0 | 0 |
Das Schwarze Auge (4. Edition)
Tooling Support |
12 experienced 0 interested |
11 | 2 |
Das Schwarze Auge (5. Edition)
Tooling Support |
8 experienced 0 interested |
56 | 6 |
DC Heroes | 0 experienced 1 interested |
0 | 0 |
DCC RPG | 0 experienced 0 interested |
0 | 1 |
Die Schwarze Katze | 1 experienced 0 interested |
0 | 0 |
DSA | 3 experienced 0 interested |
0 | 0 |
DSA 3 | 1 experienced 0 interested |
0 | 0 |
DSA 4 | 1 experienced 0 interested |
0 | 0 |
DSA 4.1 | 3 experienced 0 interested |
3 | 1 |
DSA 5 | 2 experienced 1 interested |
0 | 0 |
Dungeons & Dragons 2 (AD&D) | 1 experienced 0 interested |
0 | 1 |
Dungeons & Dragons 3.5
Tooling Support |
5 experienced 0 interested |
15 | 1 |
Dungeons & Dragons 5
Tooling Support |
11 experienced 4 interested |
26 | 5 |
Earthdawn | 2 experienced 0 interested |
0 | 0 |
Eigen | 0 experienced 0 interested |
1 | 0 |
Eigenes | 0 experienced 0 interested |
0 | 1 |
Fate | 3 experienced 0 interested |
0 | 0 |
Feng Shui | 1 experienced 0 interested |
0 | 0 |
Fhtagn | 0 experienced 0 interested |
1 | 0 |
Fiasko | 3 experienced 0 interested |
0 | 0 |
Frei mit Fertigkeiten | 0 experienced 0 interested |
2 | 1 |
Geburtstagssystem | 0 experienced 0 interested |
6 | 0 |
HeXXen1733 | 1 experienced 0 interested |
0 | 0 |
Hillfolk | 1 experienced 0 interested |
0 | 0 |
How to be a hero | 3 experienced 0 interested |
2 | 3 |
In nomine satanis | 1 experienced 0 interested |
0 | 0 |
MechWarrior | 1 experienced 0 interested |
0 | 0 |
Norlandia | 0 experienced 0 interested |
0 | 1 |
Paranoia XP | 3 experienced 0 interested |
0 | 0 |
Pasión de las Pasiones | 1 experienced 0 interested |
0 | 0 |
Pathfinder 1e | 0 experienced 0 interested |
1 | 0 |
Pathfinders | 3 experienced 1 interested |
1 | 4 |
Savage Worlds
Tooling Support |
3 experienced 1 interested |
6 | 1 |
Shadowrun 3 | 7 experienced 0 interested |
0 | 0 |
Shadowrun 5
Tooling Support |
9 experienced 5 interested |
185 | 13 |
Shadowrun 5 und 6 | 1 experienced 0 interested |
0 | 0 |
Shadowrun 6
Tooling Support |
3 experienced 4 interested |
17 | 2 |
Shadowrun anarchy | 1 experienced 1 interested |
2 | 1 |
SR6 | 0 experienced 0 interested |
0 | 1 |
Star Trek RPG | 0 experienced 0 interested |
7 | 1 |
Starcrossed | 0 experienced 1 interested |
0 | 0 |
Starfinder | 1 experienced 1 interested |
0 | 0 |
T.E.A.R.S | 1 experienced 0 interested |
0 | 0 |
Traveller | 0 experienced 0 interested |
0 | 1 |
TRiAS | 0 experienced 0 interested |
0 | 0 |
Ultima Ratio | 0 experienced 0 interested |
5 | 1 |
Vampire: Dark Ages | 2 experienced 0 interested |
0 | 0 |
Vampire: The Masquerade (Revised Edition) | 3 experienced 2 interested |
0 | 0 |
Warhammer | 1 experienced 0 interested |
0 | 0 |